Photo news
| No. | Location | Partner University | Program | Level |
| 1 | Australia | Monash University | Master Degree | Bachelor |
| 2 | Australia | University of Queensland | 3+1+1 | Bachelor |
| 3 | Australia | University of Wollongong | 2+2 | Bachelor |
| 4 | Austria | The University of Applied Sciences Upper Austria | Exchange | Bachelor |
| 5 | Belgium | Katholieke Universiteit Leuven | Master Degree | Bachelor |
| 6 | Canada | McMaster University | Visiting | Bachelor |
| 7 | Canada | University of Western Ontario | Exchange | Bachelor |
| 8 | Canada | Waterloo University | 2+2 | Bachelor |
| 9 | Estonia | Tallinn University of Technology | Exchange | Bachelor |
| 10 | Estonia | University of Tartu | Exchange | Bachelor |
| 11 | France | L’Universite Toulouse 1 Capitole | Master Degree | Bachelor |
| 12 | France | Polytechnic of the University of Orleans | Master Degree | Bachelor |
| 13 | France | The University Paris-Sud | Exchange | Bachelor |
| 14 | France | Université Francois Rabelais | Master Degree | Bachelor |
| 15 | Germany | RWTH Aachen University | Exchange | Master |
| 16 | Germany | Universitaet Hannover | Exchange | Bachelor |
| 17 | Ireland | University of Limerick | 3+1+1, 1+1 | Bachelor/Master |
| 18 | Japan | Chuo University | Exchange | Bachelor |
| 19 | Japan | Hokkaido University | Exchange | Bachelor/Master |
| 20 | Japan | Hosei University | Visiting | Bachelor |
| 21 | Japan | Josai International University | 2+2 | Bachelor |
| 22 | Japan | Kanagawa University | Exchange, Summer Program | Bachelor |
| 23 | Japan | Kyoto Sangyo University | Exchange | Bachelor |
| 24 | Japan | Muroran Institute of Technology | Exchange | Bachelor/Master |
| 25 | Japan | Tohoku University | Exchange | Bachelor/Master |
| 26 | Korea | Changwon National University | Exchange | Master |
| 27 | Korea | Pohang University of Science and Technology | Exchange | Bachelor |
| 28 | Korea | Sunchon National University | Exchange | Bachelor |
| 29 | Sweden | Royal Institute of Technology | Master Degree | Bachelor |
| 30 | Taiwan, China | Chaoyang University of Technology | Exchange | Bachelor/Master |
| 31 | Taiwan, China | Cheng Kung University | Exchange | Bachelor |
| 32 | Taiwan, China | Chi Nan University | Exchange | Bachelor |
| 33 | Taiwan, China | Chinese Culture University | Exchange | Bachelor |
| 34 | Taiwan, China | Chung Hsing University | Exchange | Bachelor |
| 35 | Taiwan, China | Feng Chia University | Exchange | Bachelor |
| 36 | Taiwan, China | Fu Jen Catholic University | Exchange | Bachelor |
| 37 | Taiwan, China | Huafan University | Exchange | Bachelor |
| 38 | Taiwan, China | Kaohsiung First University of Science and Technology | Exchange | Bachelor |
| 39 | Taiwan, China | Ling Tung University | Exchange | Bachelor |
| 40 | Taiwan, China | Ming Chi University of Technology | Exchange | Bachelor/Master |
| 41 | Taiwan, China | Ping Tong University of Science & Technology | Exchange | Bachelor/Master |
| 42 | Taiwan, China | Providence University | Exchange | Bachelor |
| 43 | Taiwan, China | Southern Taiwan University of Technology | Exchange | Bachelor |
| 44 | Taiwan, China | Taipei University of Technology | Exchange | Bachelor |
| 45 | Taiwan, China | Taiwan University | Exchange, Summer Program | Bachelor |
| 46 | Taiwan, China | Taiwan University of Science and Technology | Exchange | Bachelor |
| 47 | Taiwan, China | Tunghai University | Exchange | Bachelor |
| 48 | UK | De Montfort University | 3+1 | Bachelor |
| 49 | UK | Lancaster University | Visiting | Bachelor |
| 50 | UK | Swansea University | 2+2, 1+1, Master Degree | Bachelor/Master |
| 51 | UK | University of Dundee | 3+1+1, Master Degree | Bachelor/Master |
| 52 | USA | Purdue University Calumet | 2+2, Visiting, Master Degree | Bachelor |
| 53 | USA | University of California, Berkeley | Visiting | Bachelor |
| 54 | USA | University of California, Riverside | Visiting | Bachelor |
| 55 | USA | University of California, San Diego | Visiting | Bachelor |
| 56 | USA | University of Illinois at Chicago | 3+1+1 | Bachelor |
| 57 | USA | University of Missouri, Columbia | 2+2 | Bachelor |
| 58 | USA | Wayne State University | 3+1+1 | Bachelor |
QuicklinksCopyright © 2011 Office of International Office & Office of H. K., Macao & Taiwan Affairs,
University of Science & Technology Beijing